Brisbane, Australia
THURSDAY - SECTION A AM (6-JUN-19)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 KEVIN MORGAN / MARIE SIGANTO | 1 EFFIE PATRIKIOS / BARBARA NIELSON | 3NT W | 2C | 9 | 600 | 9 | 1 | |||
2 TOVE ROBERTS / DIANE WALLACE | 2 WENDY WRIGHT / EILEEN COOKE | 3NT W | 4C | 10 | 630 | 4 | 6 | |||
5 TRICIA FORSE / STUART SMITH | 7 JAN WARD / HELEN HIGGS | 3NT W | 4C | 9 | 600 | 9 | 1 | |||
8 WILLIAM HEATH / RAY HEATH | 6 VERDUN PARK / JUDITH GRAHAM | 3NT W | 4C | 11 | 660 | 0 | 10 | |||
7 TONI TRINDALL / JOHN DENSLEY | 4 RUTH TRIGGS / TINA MCKENZIE | 3NT W | 5C | 10 | 630 | 4 | 6 | |||
4 JOYCE HOOK / JEAN GUTIERREZ | 5 JILL DUFFIELD / BILL DUFFIELD | 3NT W | 9C | 10 | 630 | 4 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
3NT by EW | = | -600 | 2 |
3NT by EW | +1 | -630 | 3 |
3NT by EW | +2 | -660 | 1 |