Brisbane, Australia
THURSDAY NIGHT - SECTION B (18-JUL-19)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 PAM SCHOEN / WENDY CUTHBERT | 9 NIKOLAS MOORE / ALISON BANKS | 4 S | TH | 10 | 130 | 8 | 6 | |||
2 KATHY MALES / JENNIFER GILLIES | 1 WARDINA OGHANNA / ADRIAN POLLOCK | 4 S | TH | 9 | 100 | 1 | 13 | |||
3 PETER NILSSON / JULIE MANNION | 3 BERNARDO GAMA SILVA / BILL THOMSON | 3 S | TH | 10 | 130 | 8 | 6 | |||
6 MARTINE HERO / ANNE CARNE | 8 SIMON FLEMING / CHRIS POHLE | 3 E | AD | 7 | 200 | 14 | 0 | |||
7 JOHN TODD / THAIS MORGAN-PERTUS | 10 ALAN ROUGHAN / SUE RAMSAY | 4 S | TH | 9 | 100 | 1 | 13 | |||
8 BARBARA CLIFFORD / KERRY BATES | 2 WES ASSAAD / EUGENE PEREIRA | 4 S | TH | 10 | 130 | 8 | 6 | |||
9 TERE WOTHERSPOON / JANE TAGNEY | 5 PHILIP ZAMMIT / MARK KOWITZ | 3 E | 4C | 8 | 100 | 4 | 10 | |||
10 WARREN MALES / PETER MUNRO | 7 PATRICK BUGLER / HELEN POYNTEN | 2NT S | TH | 9 | 150 | 12 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
3 by EW | -2 | 200 | 1 |
2NT by NS | +1 | 150 | 1 |
4 by NS | = | 130 | 2 |
3 by NS | +1 | 130 | 1 |
3 by EW | -1 | 100 | 1 |
4 by NS | -1 | -100 | 2 |