Brisbane, Australia
SATURDAY - SECTION A (27-JUL-19)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 GILLIAN MCLELLAND / LYDIE SHAW | 1 BOB MCKEON / PATRICIA MCKEON | 3NT W | 4S | 10 | 630 | 1 | 11 | |||
2 BARBARA O'CONNOR / MARGARET MAHER | 2 TERENCE O'DEMPSEY / AIJUN YANG | 3 W | 4S | 11 | 150 | 8 | 4 | |||
6 TRUDY KERSTENS / DAPHNE PURSSEY | 3 LIN KENDALL / KIM ROBSON | 3NT W | 4S | 10 | 630 | 1 | 11 | |||
3 PATRICIA AMERENA / ABE MULLA | 4 MARGARET MCGREGOR / TRISH HART | 3 S | 4D | 7 | 200 | 5 | 7 | |||
7 MANNY KONSTANTINOS / GEORGE KONSTANTINOS | 5 MING SHU YANG / LARRY MOSES | 3 W | 4S | 10 | 130 | 10 | 2 | |||
4 ANKIE STEMPHER / HENK BOMGAARS | 6 MARGARET SUTHERLAND / KATHERINE WEAVER | 3 S | KD | 7 | 200 | 5 | 7 | |||
1 MARGARET BRADLEY / BARBARA HUNT | 7 CLAUDIA GIBSON / CHRIS FARR | 5 E | 5H | 10 | 100 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
5 by EW | -1 | 100 | 1 |
3 by EW | +1 | -130 | 1 |
3 by EW | +2 | -150 | 1 |
3 by NS | -2 | -200 | 2 |
3NT by EW | +1 | -630 | 2 |