Brisbane, Australia
THURSDAY - SECTION A AM (27-JUN-19)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 TOVE ROBERTS / DIANE WALLACE | 1 DENISE VOLTZ / RAY STRINGFELLOW | 6NT N | 3C | 9 | 150 | 0 | 14 | |||
1 WILHELMINA MCCARTNEY / JUDY FRAZER | 9 CHRIS GARVEY / GEOFF SAXBY | 3NT N | 9C | 7 | 100 | 2 | 12 | |||
5 TRICIA FORSE / STUART SMITH | 6 JAN WARD / RIA MYLREA | 3NT N | 9C | 8 | 50 | 5 | 9 | |||
8 TONI TRINDALL / JOHN DENSLEY | 2 WENDY WRIGHT / JEAN GUTIERREZ | 4 S | 2S | 9 | 50 | 5 | 9 | |||
3 MICHAEL WEST / LYDIE SHAW | 3 JOAN MATHIAS / MARIE BYRNE | 3NT N | 5C | 9 | 400 | 8 | 6 | |||
7 KEVIN MORGAN / BRIGID MARLAND | 10 CHRIS POHLE / MARGARET LEONG | 3NT S | 5C | 10 | 430 | 11 | 3 | |||
9 JAN ACWORTH / ALAN CLAGUE | 5 VERDUN PARK / CHRIS FARR | 3NT N | 7C | 10 | 430 | 11 | 3 | |||
6 RODY PAPADOPOL / BETTY DAY | 8 LAB PRINGLE / JUNE O'CONNELL | 3NT N | 5C | 11 | 460 | 14 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 460 | 1 |
3NT by NS | +1 | 430 | 1 |
3NT by NS | +1 | 430 | 1 |
3NT by NS | = | 400 | 1 |
3NT by NS | -1 | -50 | 1 |
4 by NS | -1 | -50 | 1 |
3NT by NS | -2 | -100 | 1 |
6NT by NS | -3 | -150 | 1 |