Brisbane, Australia
THURSDAY NIGHT - SECTION A (1-AUG-19)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 VICKI FOOTS / JENNIFER GILLIES | 1 ROBERT OLANDER / RICK WEBSTER | 4 N | 5H | 11 | 450 | 4 | 4 | |||
2 WARREN MALES / PETER MUNRO | 2 SUE RAMSAY / ALAN ROUGHAN | 4 N | 6H | 11 | 450 | 4 | 4 | |||
6 BRONWYN MACLEOD / CHRIS POHLE | 4 JULIE MANNION / JOHN GOUGH | 3 N | 6H | 11 | 200 | 0 | 8 | |||
4 PETER NILSSON / JANE TAGNEY | 5 GILL PHILLIPPO / TERENCE O'DEMPSEY | 4 N | 6H | 11 | 450 | 4 | 4 | |||
1 PAM SCHOEN / SEBASTIAN LANGDON MACMILLAN | 6 MIKE FOX / ROSEMARY NEWSHAM | 4 N | JS | 12 | 480 | 8 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
4 by NS | +2 | 480 | 1 |
4 by NS | +1 | 450 | 3 |
3 by NS | +2 | 200 | 1 |