Brisbane, Australia
THURSDAY - SECTION A AM (15-AUG-19)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 CARMEL WIKMAN / LEE STENSON | 4 JEAN GUTIERREZ / ILVA COPLEY | 7 N | 2C | 13 | 1510 | 16 | 0 | |||
1 JOAN PINCUS / DAVID PINCUS | 8 MARGARET LEONG / ANTHEA STEVENSON | 6 N | 2D | 13 | 1010 | 12 | 4 | |||
7 PENNY SCHMALKUCHE / IVAN SCHMALKUCHE | 2 JILL DUFFIELD / BILL DUFFIELD | 6 N | TS | 13 | 1010 | 12 | 4 | |||
9 SUE RAMSAY / BARBARA DUHIG | 6 RUTH TRIGGS / TINA MCKENZIE | 6 N | 5C | 13 | 1010 | 12 | 4 | |||
2 TOVE ROBERTS / SUE NOBLE | 1 JENNY MCMILLAN / PETER BURROWS | 4 N | 2C | 13 | 510 | 5 | 11 | |||
3 PAM SEXTON / BRONNWYN WHITE | 3 JOAN MATHIAS / MARIE BYRNE | 4 N | KS | 13 | 510 | 5 | 11 | |||
4 JOYCE HOOK / BETTY PRITCHETT | 5 VERDUN PARK / JUDITH GRAHAM | 4 N | 6C | 13 | 510 | 5 | 11 | |||
6 JUDY SPEARE / FRANK SPEARE | 9 WILLIAM HEATH / RAY HEATH | 4 N | 6C | 13 | 510 | 5 | 11 | |||
5 TRICIA FORSE / STUART SMITH | 7 BILL OLIVER / CECILY RODERICK | 3 N | 6C | 11 | 200 | 0 | 16 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
7 by NS | = | 1510 | 1 |
6 by NS | +1 | 1010 | 3 |
4 by NS | +3 | 510 | 4 |
3 by NS | +2 | 200 | 1 |