Brisbane, Australia
THURSDAY - SECTION B AM (26-SEP-19)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 PETER NOBLE / RAELENE CLARK | 9 JANE TAGNEY / ROBIN BISHOP | 4 W | JC | 9 | 100 | 10 | 6 | |||
2 FIONA HOSIER / SANDRA MULCAHY | 1 MARGIE KNOX / KEV WARD | 4 W | QD | 10 | 620 | 1 | 15 | |||
3 TERRY HIGGS / PATRICK EATHER | 3 JOAN PINCUS / DAVID PINCUS | 4 W | QD | 8 | 200 | 15 | 1 | |||
5 BARBARA STARR-NOLAN / BARBARA O'CONNOR | 6 DAVID SYDES / BRIAN HANKINSON | 4 W | QD | 9 | 100 | 10 | 6 | |||
6 PETER NILSSON / LAURIE SKEATE | 8 KEN ANDERTON / RED O'HARA | 5 E | JC | 9 | 200 | 15 | 1 | |||
7 JOHN CARR / LAUREL CARR | 10 ROBYN PALETHORPE / MARGARET BARBER | 3 W | QD | 10 | 170 | 5 | 11 | |||
8 LORRAINE JAMES / PAT-IRENE BYRNE | 2 SUE WOLF / LOUISE GREENFIELD | 4 W | 7D | 9 | 100 | 10 | 6 | |||
9 JAN ACWORTH / ALAN CLAGUE | 5 ALAN COULSTON / BRIGID MARLAND | 4 W | QD | 10 | 620 | 1 | 15 | |||
10 MARSHA KNOLL / EVE ADAMTHWAITE | 7 ALLEYNE WITHEY / BEVAN SCOTT | 3 W | QD | 10 | 170 | 5 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 1 |
5 by EW | -2 | 200 | 1 |
4 by EW | -1 | 100 | 3 |
3 by EW | +1 | -170 | 2 |
4 by EW | = | -620 | 2 |