Brisbane, Australia
THURSDAY NIGHT - SECTION A (31-OCT-19)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 MARTINE HERO / ANNE CARNE | 3 JANE TAGNEY / NIKOLAS MOORE | 3 N | AH | 9 | 110 | 4 | 4 | |||
2 LARRY MOSES / ALAN GRIFFIN | 1 WENDY CUTHBERT / RON CLARK | 4 S | 2H | 9 | 50 | 0 | 8 | |||
5 LAURIE SKEATE / ROSEMARY NEWSHAM | 6 KATHY MALES / WARREN MALES | 1NT E | 8H | 6 | 100 | 2 | 6 | |||
1 MICHAEL PEMBERTON / MING SHU YANG | 5 TRISH ALLDRIDGE / DEBBIE STOKES | 1 W | 6D | 5 | 200 | 6 | 2 | |||
6 JOHN GOUGH / CHRIS GREEN | 2 ROBIN BISHOP / RICHARD FOX | 3X W | AD | 6 | 800 | 8 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
3X by EW | -3 | 800 | 1 |
1 by EW | -2 | 200 | 1 |
3 by NS | = | 110 | 1 |
1NT by EW | -1 | 100 | 1 |
4 by NS | -1 | -50 | 1 |