Brisbane, Australia
TUESDAY - SECTION B MORNING (7-JAN-20)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 FARIDA MCLENNAN / DEWI EASTMAN | 3 JOHN DENSLEY / MARG ADAMS | 3NT W | 2D | 9 | 600 | 4 | 12 | |||
8 GILLIAN MCLELLAND / BARRY JACKSON | 2 LYDIE SHAW / BEVAN SCOTT | 3NT W | 2D | 6 | 300 | 13 | 3 | |||
10 ANTHEA STEVENSON / PETER BURROWS | 7 LOUISE GREENFIELD / ANNA BELL | 3NT W | 2D | 7 | 200 | 9 | 7 | |||
6 KIM ROBSON / WAL BRAKE | 8 TRICIA DOLPHIN / JANE RAMUS | 3NT E | 2S | 6 | 300 | 13 | 3 | |||
2 MARGARET PRENTICE / SUE EIX | 1 ANNE XAVIER / SUE RAMSAY | 4 E | 5D | 9 | 100 | 6 | 10 | |||
5 YOLANDE CORONEO / JANE FARQUHAR | 6 ROSS MCTAGGART / BILL GILMORE | 4X W | 8H | 9 | 200 | 9 | 7 | |||
1 LAURIE SKEATE / PETER NILSSON | 9 GREG BURNS / PETER THORPE | 5X N | AS | 7 | 800 | 0 | 16 | |||
7 CHARLES MITCHELL / JIM PORTER | 10 FIONA HOSIER / RAELENE CLARK | 3 E | JC | 5 | 400 | 16 | 0 | |||
9 DAVID PINCUS / JOAN PINCUS | 5 TONY ROEBUCK / RED O'HARA | 4 E | JC | 10 | 620 | 2 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
3 by EW | -4 | 400 | 1 |
3NT by EW | -3 | 300 | 1 |
3NT by EW | -3 | 300 | 1 |
3NT by EW | -2 | 200 | 1 |
4X by EW | -1 | 200 | 1 |
4 by EW | -1 | 100 | 1 |
3NT by EW | = | -600 | 1 |
4 by EW | = | -620 | 1 |
5X by NS | -4 | -800 | 1 |