Brisbane, Australia
FRIDAY AM GNOT - MATCH 1
Board No: 9
Dealer: N, Vul: EW, Room Datum: 450
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 PRENTICE Team | 16 SAXBY Team | 4 N | 2S | 11 | 450 | 11 | -11 | |||
2 MOSES Team | 12 PORTER Team | 4 N | 3D | 11 | 450 | 0 | 0 | |||
18 PARKINS Team | 8 HUTSON Team | 4 N | 3D | 11 | 450 | 0 | 0 | |||
9 CLIFFORD Team | 19 LANCE Team | 4 N | 3D | 11 | 450 | 0 | 0 | |||
15 TRELOAR Team | 5 GOSNEY Team | 4 N | 3D | 11 | 450 | 0 | 0 | |||
14 EVANS Team | 4 KENT Team | 4 N | 3D | 11 | 450 | 11 | -11 | |||
12 PORTER Team | 2 MOSES Team | 4 N | 3D | 11 | 450 | 0 | 0 | |||
3 SKEATE Team | 13 ROGERS Team | 4 N | 3S | 11 | 450 | 0 | 0 | |||
1 LUCK Team | 11 STARR-NOLAN Team | 4 N | 3S | 11 | 450 | 0 | 0 | |||
17 BRAKE Team | 7 ALEXANDER Team | 5 N | 5D | 11 | 450 | 0 | 0 | |||
20 HOUSE Team | 10 BELL Team | 4 N | AC | 11 | 450 | 0 | 0 | |||
19 LANCE Team | 9 CLIFFORD Team | 4 N | AC | 11 | 450 | 0 | 0 | |||
13 ROGERS Team | 3 SKEATE Team | 4 N | AC | 11 | 450 | 0 | 0 | |||
11 STARR-NOLAN Team | 1 LUCK Team | 4 N | AC | 11 | 450 | 0 | 0 | |||
10 BELL Team | 20 HOUSE Team | 5 N | AC | 11 | 450 | 0 | 0 | |||
8 HUTSON Team | 18 PARKINS Team | 4 N | AC | 11 | 450 | 0 | 0 | |||
7 ALEXANDER Team | 17 BRAKE Team | 4 N | AC | 11 | 450 | 0 | 0 | |||
5 GOSNEY Team | 15 TRELOAR Team | 4 N | AC | 11 | 450 | 0 | 0 | |||
4 KENT Team | 14 EVANS Team | 6 N | AC | 11 | 50 | -11 | 11 | |||
16 SAXBY Team | 6 PRENTICE Team | 3 W | AS | 9 | 110 | -11 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
5 by NS | = | 450 | 2 |
4 by NS | +1 | 450 | 16 |
6 by NS | -1 | -50 | 1 |
3 by EW | = | -110 | 1 |