Brisbane, Australia
TUESDAY MORNING TEAMS - MATCH 2
Board No: 9
Dealer: N, Vul: EW, Room Datum: -100
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
18 KELLY Team | 14 SAXBY Team | 2 E | QC | 9 | 140 | -1 | 1 | |||
3 KENT Team | 2 SKEATE Team | 1 E | KC | 9 | 140 | -8 | 8 | |||
5 CARDINAL Team | 9 PORTER Team | 1 E | KH | 9 | 140 | 0 | 0 | |||
17 PARK Team | 4 CLARK Team | 2 E | 6C | 9 | 140 | -1 | 1 | |||
9 PORTER Team | 5 CARDINAL Team | 1 E | QC | 9 | 140 | 0 | 0 | |||
11 TRELOAR Team | 12 CLIFFORD Team | 3 E | 2C | 9 | 140 | -3 | 3 | |||
16 GILMORE Team | 6 PALETHORPE Team | 1 E | QC | 9 | 140 | -1 | 1 | |||
4 CLARK Team | 17 PARK Team | 1 E | QC | 8 | 110 | 1 | -1 | |||
6 PALETHORPE Team | 16 GILMORE Team | 1 E | QC | 8 | 110 | 1 | -1 | |||
8 KNOLL Team | 13 GASKILL Team | 1 E | QC | 8 | 110 | -6 | 6 | |||
1 HAMILTON Team | 15 JACKSON Team | 2 E | 6D | 8 | 110 | 0 | 0 | |||
14 SAXBY Team | 18 KELLY Team | 1 E | 8D | 8 | 110 | 1 | -1 | |||
15 JACKSON Team | 1 HAMILTON Team | 2NT N | QS | 6 | 100 | 0 | 0 | |||
10 SMITH Team | 7 O'CONNOR Team | 1 E | KH | 7 | 80 | -5 | 5 | |||
12 CLIFFORD Team | 11 TRELOAR Team | 2 N | QS | 7 | 50 | 3 | -3 | |||
7 O'CONNOR Team | 10 SMITH Team | 2 W | QC | 7 | 100 | 5 | -5 | |||
13 GASKILL Team | 8 KNOLL Team | 1NT N | 2D | 9 | 150 | 6 | -6 | |||
2 SKEATE Team | 3 KENT Team | 3 E | 4H | 7 | 200 | 8 | -8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
3 by EW | -2 | 200 | 1 |
1NT by NS | +2 | 150 | 1 |
2 by EW | -1 | 100 | 1 |
2 by NS | -1 | -50 | 1 |
1 by EW | = | -80 | 1 |
2NT by NS | -2 | -100 | 1 |
2 by EW | = | -110 | 1 |
1 by EW | +1 | -110 | 4 |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 2 |
1 by EW | +2 | -140 | 4 |