Brisbane, Australia
FRIDAY - SECTION B (8-APR-22)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 FIONA HOSIER / MARSHA KNOLL | 1 JEANETTE DEVLIN / PAULINE HUSTON | 2 W | 5D | 8 | 110 | 0 | 10 | |||
6 INTA DEVINE / HELEN BLAIR | 2 JUDY CORDER / BERYL SCHRIEK | 2 W | 6H | 6 | 200 | 10 | 0 | |||
3 ARVIND BHASIN / PRASAD NETTUR | 3 PETER NEIL / CLARY HARRIDGE | 3 S | QS | 9 | 110 | 8 | 2 | |||
4 ALAN CLAGUE / TERRY KHOO | 5 SIMON FLEMING / ANGELA LAWSON | 3 N | AS | 8 | 50 | 3 | 7 | |||
1 CHERYL SHAFFERMAN / MARY STALEY | 6 JAN CARTER / ANNE COOKE | 4 N | AS | 9 | 50 | 3 | 7 | |||
5 PENNY SCHMALKUCHE / ROBYN PALETHORPE | 7 SUE MORGAN / SUE RAMSAY | 2 W | 4H | 7 | 100 | 6 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
2 by EW | -2 | 200 | 1 |
3 by NS | = | 110 | 1 |
2 by EW | -1 | 100 | 1 |
4 by NS | -1 | -50 | 1 |
3 by NS | -1 | -50 | 1 |
2 by EW | = | -110 | 1 |