Brisbane, Australia
Toowong GNOTS March - MOSES | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Toowong GNOT Teams March - Match 1 | HARINGTON (10) | 7 | 12.63 | 7 | ||
Toowong GNOT Teams March - Match 2 | HALE (1) | 33 | 18.55 | 3 | ||
Toowong GNOT Teams March - Match 3 | WIKMAN (7) | 23 | 16.83 | 2 | ||
Toowong GNOT Teams March - Match 4 | WOTHERSPOON (4) | 4 | 11.58 | 1 | ||
Toowong GNOT Teams March - Match 5 | CLARK (5) | 44 | 19.90 | 1 | ||
Toowong GNOT Teams March - Match 6 | HAMILTON (3) | 34 | 18.69 | 1 | ||
Totals | 145 | 98.18 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event