TOOWONG BRIDGE CLUB

Brisbane, Australia

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
NIGHT GNOT (June 2021)
Top 3 Teams designated with "C" qualify for Zone Finals

Results after 6 of 6 matches
Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 SCHOEN (1)92 85.685-0-11.80
2 C FAWCETT (7)58 77.655-0-11.80
3 SAXBY (10)25 68.844-0-21.44
4 GOSNEY (3)17 66.814-0-21.44
5 KENT (6)25 66.743-0-31.08
6 MOSES (2)-20 54.553-0-31.08
7 C WOTHERSPOON (9)-22 52.612-0-40.72
8 C PALETHORPE (8)-32 50.562-0-40.72
9 C NILSSON (4)-61 41.051-0-50.36
10 HAMILTON (5)-82 35.511-0-50.36
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.