TOOWONG BRIDGE CLUB

Brisbane, Australia

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
NIGHT GNOT (June 2021)
Top 3 Teams designated with "C" qualify for Zone Finals

Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LGold pts
1 SCHOEN (1)4 19 -5 12 42 20  92 85.685-0-11.80
2 C FAWCETT (7)12 6 46 27 -42 9  58 77.655-0-11.80
3 SAXBY (10)25 16 5 -27 10 -4  25 68.844-0-21.44
4 GOSNEY (3)-29 16 23 8 -10 9  17 66.814-0-21.44
5 KENT (6)-4 5 21 -8 20 -9  25 66.743-0-31.08
6 MOSES (2)-12 -5 -23 8 8 4  -20 54.553-0-31.08
7 C WOTHERSPOON (9)17 -6 -21 -12 -14 14  -22 52.612-0-40.72
8 C PALETHORPE (8)29 -16 -46 35 -20 -14  -32 50.562-0-40.72
9 C NILSSON (4)-17 -19 27 -35 -8 -9  -61 41.051-0-50.36
10 HAMILTON (5)-25 -16 -27 -8 14 -20  -82 35.511-0-50.36
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.