Brisbane, Australia
Back to main Results page Show full list of team members Show match-by-match results Show Pair Datums
GNOT 2022 (April 2022) | ||||||
Results after 6 of 6 matches | ||||||
Place | Cat | Team (click here to show names) | Imps | VPs | W‑D‑L | Gold pts |
1 | C | WALLIS (5) | 88 | 82.84 | 4-0-2 | 1.44 |
2 | C | PRENTICE (8) | 58 | 77.96 | 5-0-1 | 1.80 |
3 | HALE (1) | 27 | 73.38 | 5-0-1 | 1.80 | |
4 | C | CARDINAL (15) | 51 | 72.43 | 4-1-1 | 1.62 |
5 | BURLEY (10) | 37 | 69.71 | 3-0-3 | 1.08 | |
6 | C | JEFFRIES (2) | 18 | 66.21 | 2-3-1 | 1.26 |
7 | NILSSON (4) | 16 | 64.17 | 3-0-3 | 1.08 | |
8 | SULLIVAN (3) | -1 | 63.23 | 3-1-2 | 1.26 | |
9 | NEARY (13) | 48 | 63.13 | 3-1-2 | 1.26 | |
10 | C | HEMPHILL (18) | 21 | 63.00 | 2-1-3 | 0.90 |
11 | C | FOOTS (7) | -17 | 55.12 | 2-1-3 | 0.90 |
12 | KENT (6) | -16 | 53.13 | 1-1-4 | 0.54 | |
13 | PORTER (17) | -23 | 52.02 | 2-1-3 | 0.90 | |
14 | C | LITTLE (12) | -26 | 51.11 | 2-0-4 | 0.72 |
15 | C | DEVINE (16) | -27 | 50.73 | 2-0-4 | 0.72 |
16 | CHAMBERLIN (14) | -57 | 43.80 | 2-0-4 | 0.72 | |
17 | HOUSE (9) | -92 | 42.57 | 2-0-4 | 0.72 | |
18 | GASKILL (11) | -105 | 35.46 | 1-2-3 | 0.72 |
Show Pair Datums Show full list of team members Show match-by-match results
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.