Brisbane, Australia
Back to main Results page Show full list of team members Show standard report
WEDNESDAY MORNING TEAMS (August 2022) | |||||||||||||||
7 rounds of 8 boards. Director: Julie Jeffries | |||||||||||||||
Results after 8 of 8 matches | Match Imps (click to show VPs) | Totals | |||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Red pts | ||
1 | PEREIRA (2) | 11 | -8 | 24 | 6 | 4 | 22 | 20 | 5 | 80 | 96.11 | 6-0-1 | 1.90 | ||
2 | CLIFFORD (5) | -20 | 12 | 12 | 22 | 19 | 17 | 16 | -5 | 54 | 88.42 | 5-0-2 | 1.46 | ||
3 | MILLER (1) | 3 | 36 | -12 | -16 | -8 | -22 | 20 | 29 | 38 | 78.39 | 4-0-3 | 1.11 | ||
4 | BURLEY (7) | -11 | 15 | 34 | 16 | 8 | 8 | -16 | -24 | 22 | 75.92 | 4-0-3 | 0.64 | ||
5 | TAGNEY (8) | -3 | 8 | 5 | -17 | -11 | -17 | 1 | 24 | 1 | 70.15 | 3-1-3 | 0.56 | ||
6 | TRACEY (4) | 20 | -15 | -24 | 17 | 11 | 9 | -20 | 5 | -8 | 68.71 | 4-0-3 | 0.64 | ||
7 | PURCELL (3) | 5 | -36 | -5 | -22 | -19 | -8 | -20 | -5 | -91 | 42.23 | 1-0-6 | 0.16 | ||
8 | PORTER (6) | -5 | -12 | -34 | -6 | -4 | -9 | -1 | -29 | -96 | 40.07 | 0-1-6 | 0.08 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.