Brisbane, Australia
Back to main Results page Show full list of team members Show match-by-match results Show Pair Datums
| Tuesday Teams (March 2025) | ||||||
| Tuesday Teams | ||||||
| Results after 6 of 6 matches | ||||||
| Place | Team (click here to show names) | Imps | VPs | W‑D‑L | Red pts | |
| 1 | SKEATE (2) | 154 | 101.04 | 6-0-0 | 2.42 | |
| 2 | PEREIRA (1) | 127 | 93.89 | 5-0-1 | 1.84 | |
| 3 | TAGNEY (8) | 8 | 60.64 | 2-1-3 | 1.12 | |
| 4 | BELL (5) | -9 | 58.27 | 3-1-2 | 1.08 | |
| 5 | GASKILL (9) | -10 | 57.30 | 3-1-2 | 0.63 | |
| 6 | BRINKWORTH (3) | -20 | 56.78 | 2-1-3 | 0.45 | |
| 7 | PRENTICE (10) | -13 | 54.92 | 2-1-3 | 0.45 | |
| 8 | ROGERS (6) | -25 | 54.06 | 3-0-3 | 0.54 | |
| 9 | TRELOAR (7) | -32 | 50.57 | 2-0-4 | 0.36 | |
| 10 | HENRY (11) | -44 | 48.50 | 2-0-4 | 0.36 | |
| 11 | ACWORTH (4) | -62 | 44.93 | 2-0-4 | 0.36 | |
| 12 | O'KEEFFE (12) | -68 | 39.85 | 1-1-4 | 0.27 | |
Show Pair Datums Show full list of team members Show match-by-match results
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.