TOOWONG BRIDGE CLUB

Brisbane, Australia

Back to main Results page    Show full list of team members    Show match-by-match results    
GNOT heat - Thursday night (May 2018)
Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 C PERRIN (7)130 126.276-2-12.24
2 C COLLINS (8)80 115.727-0-22.24
3 C MAGEE (1)96 110.615-0-41.60
4 C CHAMBERLIN (12)58 109.537-0-22.24
5 C FRANCIS (9)95 108.585-2-21.92
6 C POLLOCK (15)66 105.564-1-41.44
7 MILLER (6)6 94.945-1-31.76
8 NILSSON (11)24 94.454-2-31.60
9 SCHOEN (3)21 93.104-0-51.28
10 C EATHER (16)-26 85.204-1-41.44
11 C KING (13)-8 84.634-0-51.28
12 MACLEOD (4)-23 84.534-0-51.28
13 C SAXBY (17)-29 84.244-2-31.60
14 LUCK (2)-33 78.953-1-51.12
15 C FOX (5)-50 75.923-0-60.96
16 C FOOTS (10)-101 65.863-0-60.96
17 C EBERHARDT (14)-139 51.091-0-80.32
18 C TOZER (18)-167 50.821-2-60.64
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.