Brisbane, Australia
Back to main Results page Show full list of team members Show match-by-match results
Wednesday Morning Teams (September 2019) | ||||||
6 matches of 11 boards. Director: Julie Jeffries | ||||||
Results after 6 of 6 matches | ||||||
Place | Team (click here to exclude names) | Imps | VPs | W‑D‑L | Red pts | |
1 | KENT (4) BARBARA KENT - MARGIE KNOX - EVELYNE MANDER - JOAN JENKINS | 60 | 72.35 | 4-0-2 | 2.03 | |
2 | HAMILTON (1) ALAN HAMILTON - JUNE GLENN - LARRY MOSES - MING SHU YANG | 34 | 70.24 | 4-0-2 | 1.68 | |
3 | PALETHORPE (6) ROBYN PALETHORPE - PENNY SCHMALKUCHE - ANNA BELL - ANNE NOTHLING | 48 | 67.64 | 3-0-3 | 1.24 | |
4 | SKEATE (2) LAURIE SKEATE - PHIL HALE - DEWI EASTMAN - SANDRA JOHNSON | 2 | 65.59 | 4-0-2 | 1.26 | |
5 | STALEY (7) MARY STALEY - KATHLEEN CLIFFORD - WAL BRAKE - JONATHAN BURLEY | 4 | 62.12 | 3-0-3 | 0.66 | |
6 | WOOLER (5) KATHLEEN WOOLER - DEANNE GASKILL - JENNY HAY - PHIL POLLETT - ANNETTE CORKHILL | -2 | 59.42 | 3-0-3 | 0.66 | |
7 | PORTER (8) SAMEER PANDYA - JIM PORTER - JUSTINE WLODARCZYK - GEOFF SAXBY | -1 | 57.52 | 2-0-4 | 0.44 | |
8 | FOOTS (3) VICKI FOOTS - DIANE WILKINSON - ANNE ALEXANDER - CILLA MCGRATH | -10 | 57.38 | 3-0-3 | 0.66 | |
8= | VICKERS (9) JENNIFER VICKERS - LIN KENDALL - ROSEMARY HOFFMANN - SUE NEEDHAM | -28 | 57.38 | 4-0-2 | 0.88 | |
10 | HENRY (10) MARGE HENRY - WENDY CUTHBERT - JANE TAGNEY - CHRIS POHLE - SUE CALTHROP | -107 | 30.36 | 0-0-6 |
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.