TOOWONG BRIDGE CLUB

Brisbane, Australia

Back to main Results page    Show full list of team members    Include Dropouts     Show match-by-match results        Click here for next draw
GNOT Friday am (March 2020)
Results after 3 of 6 matches
Place CatTeam (click here to show names) Imps VPs W‑D‑LNext Opp.
1 X BELL (10)72 50.253-0-0 7
2 X KENT (4)54 45.043-0-0 3
3 X TRELOAR (15)48 44.823-0-0 1
4 X MOSES (2)35 40.352-0-1 9
5 X ALEXANDER (7)31 37.612-0-1 10
6 X LUCK (1)31 35.351-1-1 15
7 PRENTICE (6)19 33.421-1-1 5
8 X GOSNEY (5)0 30.001-1-1 6
9 SAXBY (16)-5 29.942-0-1 19
10 SKEATE (3)0 29.741-1-1 4
11 X CLIFFORD (9)12 29.601-0-2 2
12 X PARKINS (18)-8 28.752-0-1 12
13 LANCE (19)-10 27.221-0-2 16
14 HUTSON (8)-15 24.881-0-2 14
15 X PORTER (12)-17 24.351-0-2 18
17 BRAKE (17)-37 21.121-0-2 13
18 X EVANS (14)-29 20.710-0-3 8
20 X ROGERS (13)-107 4.290-0-3 17
Masterpoints are provisional until approved.

Click here for next draw     Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.