TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG EVENING GNOT - MATCH 2

Team 5 - TODD Team
    Home Table   Away Table     Pair Datums  
  BRUCE GOUGH
JOAN ANDERSON
  TERE WOTHERSPOON
CHARLES PAGE
 
  RICHARD FOX
BRONWYN MACLEOD
  JOHN TODD
JENNIFER GILLIES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 910: PAGE Team 1DX N4-500 3CX E8-200   -700-12   -90-9-7 
Board 1010: PAGE Team 2H W10-170 1NT W8120   -50-2   -1800-2 
Board 1110: PAGE Team 4S W11-450 4S W12480   301   -420-12 
Board 1210: PAGE Team 4H N10620 4H N10-620   00   2309-9 
Board 1310: PAGE Team 4S S7-300 3NT N9-600   -900-14   -100-5-12 
Board 1410: PAGE Team 4H E10-420 5H E9-100   -520-11   -250-5-8 
Board 1510: PAGE Team 3NT S12690 6C N12-1370   -680-12   6900-12 
Board 1610: PAGE Team 3D S10130 5D S11-400   -270-7   1400-6 
Total-57  -11-54 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results