TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG EVENING GNOT - MATCH 3

Team 10 - PAGE Team
    Home Table   Away Table     Pair Datums  
  TERE WOTHERSPOON
CHARLES PAGE
  MING SHU YANG
PETER MUNRO
 
  ADRIAN POLLOCK
WARDINA OGHANNA
  RICHARD FOX
BRONWYN MACLEOD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 177: POLLOCK Team 4SX E9100 3C N9-110   -100   -103-3 
Board 187: POLLOCK Team 2S N8110 1NT S8-120   -100   -404-4 
Board 197: POLLOCK Team 3NT S9400 3H S850   45010   20056 
Board 207: POLLOCK Team 4H W10-620 4H W11650   301   -570-22 
Board 217: POLLOCK Team 1NT W5100 2D E890   1905   140-16 
Board 227: POLLOCK Team 2S W6200 2S W6-200   00   803-3 
Board 237: POLLOCK Team 3D E10-130 2S E8110   -20-1   -110-10 
Board 247: POLLOCK Team 3NT S9400 4H S7150   55011   3095 
Total26  209 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results