TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG EVENING GNOT - MATCH 6

Team 1 - BRINKWORTH Team
    Home Table   Away Table     Pair Datums  
  DEWI EASTMAN
LAURIE SKEATE
  WARREN MALES
ROB HOARE
 
  PHIL HALE
WAL BRAKE
  DIANNE BRINKWORTH
MIKE FOX
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1711: MALES Team 1NT N10180 1NT N7-90   903   8030 
Board 1811: MALES Team 2H S9140 3NT N6300   44010   -10065 
Board 1911: MALES Team 4H E11-650 4H E10620   -30-1   -6400-1 
Board 2011: MALES Team 4C E7300 3NT E10630   93014   -370126 
Board 2111: MALES Team 3NT S9600 2S E4-200   4009   31073 
Board 2211: MALES Team 4H N10420 4H N10-420   00       
Board 2311: MALES Team 4S N11650 4S N12-680   -30-1   670-10 
Board 2411: MALES Team 2NT S11210 1NT S9-150   602   270-23 
Total36  2516 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results