TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWNG TEAMS CHAMPIONSHIP - MATCH 3

Team 13 - SWEEP Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 233: KING Team 3NT W11-660 3NT W9600   -60-2   -630-1-1 
Board 243: KING Team 3D N10130 4H E8-100   301   12001 
Board 253: KING Team 4S E11-650 1NT N8-120   -770-13   -6500-13 
Board 263: KING Team 6NT S121440 6NT S12-1440   00   13802-2 
Board 273: KING Team 2NT N9150 4S W11450   60012   120111 
Board 283: KING Team 3H S9140 4H S9100   2406   7025 
Board 293: KING Team 4H W9100 4H W10620   72012   -510123 
Board 303: KING Team 3NT S7-100 4H S10-420   -520-11   -40-2-10 
Board 313: KING Team 1NT S790 4S E10420   51011   -22075 
Board 323: KING Team 3S E9-140 4S E8-200   -340-8   -1801-9 
Board 333: KING Team 1H E8-110 2H E9140   301   -15010 
Total9  23-10 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results