TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG WEDNESDAY MORNING TEAMS - MATCH 1

Team 8 - PORTER Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: FOOTS Team 4H E950 4H E10420   47010   180-412 
Board 23: FOOTS Team 4H W8100 3NT E7-100   00   103-3 
Board 33: FOOTS Team 4H E11-650 4H E11650   00   -630-11 
Board 43: FOOTS Team 2C S7-100 1NT W6-100   -200-5   -40-2-4 
Board 53: FOOTS Team 3S E7100 4H S10-620   -520-11   470-9-4 
Board 63: FOOTS Team 3NT E10-630 3NT E9600   -30-1   -370-66 
Board 73: FOOTS Team 3NT S9600 4H N11-650   -50-2   4504-5 
Board 83: FOOTS Team 4H E11-450 6H E12980   53011   -480111 
Board 93: FOOTS Team 4S S10420 5H E9-200   2206   1507-2 
Board 103: FOOTS Team 4S E9100 3S W10170   2707   2025 
Board 113: FOOTS Team 1NT E7-90 1NT E6-50   -140-4   -20-2-2 
Total11  -715 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results