TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG WEDNESDAY MORNING TEAMS - MATCH 4

Team 9 - VICKERS Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: PALETHORPE Team PASS N=0 2NT S6100   1003   003 
Board 26: PALETHORPE Team 3H S9140 4H S8200   3408   -1045 
Board 36: PALETHORPE Team 4S N8-100 4S N950   -50-2   20-32 
Board 46: PALETHORPE Team 4S W9100 5S W9-200   -100-3   -2909-10 
Board 56: PALETHORPE Team 3NT W10-430 3NT W9400   -30-1   -410-10 
Board 66: PALETHORPE Team 3NT E8100 4D W10130   2306   2024 
Board 76: PALETHORPE Team 4H S12680 4H S11-650   301   5105-4 
Board 86: PALETHORPE Team 4S W10-420 4S W9-50   -470-10   -270-4-8 
Board 96: PALETHORPE Team 2H N9140 4H N950   1905   160-15 
Board 106: PALETHORPE Team 4S S10620 3NT N9-600   201   3307-7 
Board 116: PALETHORPE Team 4S W11-450 4S W10420   -30-1   -430-10 
Total7  17-10 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results