TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG WEDNESDAY MORNING TEAMS - MATCH 6

Team 4 - KENT Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 238: PORTER Team 3NT S11660 3NT N10-630   301   6102-1 
Board 248: PORTER Team 4H N11450 4S S10-420   301   43010 
Board 258: PORTER Team 3NT N11460 3NT N10-430   301   45001 
Board 268: PORTER Team 3H S8-100 1H S10-170   -270-7   460-117 
Board 278: PORTER Team 2D W750 2NT W9150   2005   -10042 
Board 288: PORTER Team 4H E11-450 3NT E10430   -20-1       
Board 298: PORTER Team 6H W13-1460 6H W131460   00       
Board 308: PORTER Team 3NT S9400 3NT S11-460   -60-2   420-1-1 
Board 318: PORTER Team 4S S10620 4S N9100   72012   70115 
Board 328: PORTER Team 3D N8-50 2S S8-110   -160-4   0-2-3 
Board 338: PORTER Team 5C E11-400 3NT W11460   602   -330-24 
Total8  214 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results