TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG WEDNESDAY MORNING TEAMS - MATCH 6

Team 6 - PALETHORPE Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 232: SKEATE Team 3NT S10630 5C S10100   73012   610112 
Board 242: SKEATE Team 4H N11450 4H N11-450   00   4301-1 
Board 252: SKEATE Team 3NT N11460 3NT N10-430   301   45001 
Board 262: SKEATE Team 4H S10620 6H S10200   82013   460412 
Board 272: SKEATE Team 1NT W9-150 2NT W9150   00   -100-22 
Board 282: SKEATE Team 3NT E9-400 4S S7300   -100-3   -4401-4 
Board 292: SKEATE Team 6H W13-1460 7NT E132220   76013   -1460013 
Board 302: SKEATE Team 3NT S9400 3NT S9-400   00   420-11 
Board 312: SKEATE Team 4S S10620 6NT S8400   102014   701110 
Board 322: SKEATE Team 2S S5-150 1NT N7-90   -240-6   0-4-3 
Board 332: SKEATE Team 3NT W7100 3NT W11460   56011   -330104 
Total55  2147 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results