TOOWONG BRIDGE CLUB

Brisbane, Australia

CHRISTMAS TEAMS - MATCH 2

Team 3 - MOSES Team
    Home Table   Away Table     Pair Datums  
  CRAIG FRANCIS
TIM RUNTING
  ERROL MILLER
DOROTHY GEHRKE
 
  JACK ROHDE
LEX RANKE
  LARRY MOSES
NIKOLAS MOORE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 105: MILLER Team 1NT S790 1NT S7-90   00   402-2 
Board 115: MILLER Team 3NT E7100 3NT E9400   50011   2029 
Board 125: MILLER Team 4S S11650 4S N10-620   301   64001 
Board 135: MILLER Team 3H W10-170 4H W9-100   -270-7   -130-1-6 
Board 145: MILLER Team 4H S10420 3H S9-140   2807   29044 
Board 155: MILLER Team 2NT W9-150 1NT W10180   301   -60-33 
Board 165: MILLER Team 5H S9-100 4H S8100   00   -40-22 
Board 175: MILLER Team 2H E750 3S W10170   2206   -16050 
Board 185: MILLER Team 2H W9-140 2H W9140   00   -1601-1 
Total19  810 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results