TOOWONG BRIDGE CLUB

Brisbane, Australia

CHRISTMAS TEAMS - MATCH 3

Team 14 - FLEMING Team
    Home Table   Away Table     Pair Datums  
  SIMON FLEMING
ROBYN STEVENS
  CRAIG FRANCIS
TIM RUNTING
 
  LARRY MOSES
NIKOLAS MOORE
  WENDY CUTHBERT
SUE CALTHROP
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 193: MOSES Team PASS N=0 3S S9-140   -140-4   60-2-2 
Board 203: MOSES Team 3D S9110 3D S11-150   -40-1   140-10 
Board 213: MOSES Team 4S E11-450 4S E11450   00       
Board 223: MOSES Team 4D E10-130 3D E10130   00   -100-11 
Board 233: MOSES Team 4H W11-650 4S W12680   301   -7503-2 
Board 243: MOSES Team 5SX N8-500 5CX W8-500   -1000-14   -10-10-11 
Board 253: MOSES Team 3NT E10-630 1H W9140   -490-10   -480-4-8 
Board 263: MOSES Team 6S E12-1430 2D W13190   -1240-15   -1000-10-13 
Board 273: MOSES Team 4S E10-420 2S W10170   -250-6   -400-1-6 
Total-49  -26-41 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results