TOOWONG BRIDGE CLUB

Brisbane, Australia

CHRISTMAS TEAMS - MATCH 4

Team 11 - STALEY Team
    Home Table   Away Table     Pair Datums  
  MARY STALEY
KATHLEEN CLIFFORD
  ERROL MILLER
DOROTHY GEHRKE
 
  JACK ROHDE
LEX RANKE
  GEOFF SAXBY
JENNIFER VICKERS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: MILLER Team 3NT E10-430 3NT E10430   00   -390-11 
Board 25: MILLER Team 5D E11-400 5D E10-50   -450-10   -340-2-9 
Board 35: MILLER Team 3H E9-140 3H W9140   00       
Board 45: MILLER Team 4H N9-100 3NT N9-600   -700-12   280-9-8 
Board 55: MILLER Team 2NT S6-200 2NT S8-120   -320-8   10-5-3 
Board 65: MILLER Team 3NT W6300 3NT W6-300   00   2601-1 
Board 75: MILLER Team 2NT N9150 3NT N13-720   -570-11   580-10-4 
Board 85: MILLER Team 3NT N10430 3NT N11-460   -30-1   450-10 
Board 95: MILLER Team 2S E8-110 2S E8110   00   -80-11 
Total-42  -28-23 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results