TOOWONG BRIDGE CLUB

Brisbane, Australia

CHRISTMAS TEAMS - MATCH 6

Team 13 - QUICK Team
    Home Table   Away Table     Pair Datums  
  JUDY QUICK
PAT EATHER
  SIMON FLEMING
ROBYN STEVENS
 
  WENDY CUTHBERT
SUE CALTHROP
  LIN KENDALL
WENDY CASEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1914: FLEMING Team 2S S10170 4S S950   2206   250-27 
Board 2014: FLEMING Team 4S S11650 4S S9100   75013   29089 
Board 2114: FLEMING Team 5C E12-420 3NT E10430   100   -4601-1 
Board 2214: FLEMING Team 4S E10-620 5S E10-100   -720-12   30-12-2 
Board 2314: FLEMING Team 3H S8-100 2H N9-140   -240-6   130-60 
Board 2414: FLEMING Team 3C E10-130 5C E10-50   -180-5   -80-2-4 
Board 2514: FLEMING Team 4H S9-50 4H S950   00   -20-11 
Board 2614: FLEMING Team 3C W8100 2S S7100   2005   150-26 
Board 2714: FLEMING Team 2S S8110 3C S850   1604   9014 
Total5  -1520 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results