TOOWONG BRIDGE CLUB

Brisbane, Australia

FRIDAY AM GNOT - MATCH 3

Team 17 - BRAKE Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2113: ROGERS Team 1NT W9-150 3NT E9400   2506   -130-17 
Board 2213: ROGERS Team 3NT E8100 3NT E9600   70012   -20079 
Board 2313: ROGERS Team 4S S12680 4S S12-680   00       
Board 2413: ROGERS Team 2NT N9150 3S E8-50   1003   303-1 
Board 2513: ROGERS Team 4H S12480 6H N12-980   -500-11   600-3-9 
Board 2613: ROGERS Team 5D W10100 2NT W7-100   00   801-1 
Board 2713: ROGERS Team 4H E950 3NT E9400   45010   -28083 
Board 2813: ROGERS Team 3NT N9600 3C E7-100   50011   18092 
Board 2913: ROGERS Team 4S N11650 5DX E9-500   1504   56032 
Board 3013: ROGERS Team 3C E850 3NT N9-400   -350-8   90-1-7 
Total27  265 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results