TOOWONG BRIDGE CLUB

Brisbane, Australia

DAYTIME GNOT 2021 - MATCH 1

Team 12 - SAXBY
    Home Table   Away Table     Pair Datums  
  EUGENE PEREIRA
SUMANT HANDA
  JULIE JEFFRIES
DAVID O'GORMAN
 
  LEX RANKE
JACK ROHDE
  GEOFF SAXBY
SAMEER PANDYA
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: JEFFRIES 4H N9-50 2H E5-150   -200-5   50-3-3 
Board 24: JEFFRIES 4H W8100 3H E9140   2406   -3043 
Board 34: JEFFRIES 5H S10-50 4SX W10790   74012   110-414 
Board 44: JEFFRIES 3C S10130 3C S9-110   201   -204-4 
Board 54: JEFFRIES 2H S8110 4H S10-620   -510-11   170-2-10 
Board 64: JEFFRIES 3H E10-170 1NT W790   -80-2   -80-30 
Board 74: JEFFRIES 4S N10620 2S N10-170   45010   43056 
Board 84: JEFFRIES 4H S9-50 3NT N10-430   -480-10   210-6-6 
Board 94: JEFFRIES 4H E12-680 6H E11-100   -780-13   -400-7-11 
Total-12  -12-11 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results