TOOWONG BRIDGE CLUB

Brisbane, Australia

DAYTIME GNOT 2021 - MATCH 3

Team 11 - SMITH
    Home Table   Away Table     Pair Datums  
  NEIL SMITH
BRIGID MARLAND
  EUGENE PEREIRA
SUMANT HANDA
 
  GEOFF SAXBY
SAMEER PANDYA
  TONY ROEBUCK
RED O'HARA
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1912: SAXBY 4H E7300 2HX W7-200   1003   19030 
Board 2012: SAXBY 4H W8200 4HX W6-1100   -900-14   604-14 
Board 2112: SAXBY 4S E7150 4H N10-620   -470-10   440-7-5 
Board 2212: SAXBY 2S S8110 2S S8-110   00       
Board 2312: SAXBY 6H W9300 4H W9-100   2005   -38012-10 
Board 2412: SAXBY 2C E10-130 3H S7100   -30-1   -1802-2 
Board 2512: SAXBY 4H W8200 2H W7-100   1003   -406-4 
Board 2612: SAXBY 3NT W7200 1S E780   2807   1053 
Board 2712: SAXBY 5C W11-400 3S N9-140   -540-11   -100-7-6 
Total-18  18-38 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results