TOOWONG BRIDGE CLUB

Brisbane, Australia

DAYTIME GNOT 2021 - MATCH 3

Team 12 - SAXBY
    Home Table   Away Table     Pair Datums  
  EUGENE PEREIRA
SUMANT HANDA
  NEIL SMITH
BRIGID MARLAND
 
  TONY ROEBUCK
RED O'HARA
  GEOFF SAXBY
SAMEER PANDYA
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1911: SMITH 2HX W7200 4H E7-300   -100-3   1900-3 
Board 2011: SMITH 4HX W61100 4H W8-200   90014   6014-4 
Board 2111: SMITH 4H N10620 4S E7-150   47010   44057 
Board 2211: SMITH 2S S8110 2S S8-110   00       
Board 2311: SMITH 4H W9100 6H W9-300   -200-5   -38010-12 
Board 2411: SMITH 3H S7-100 2C E10130   301   -1802-2 
Board 2511: SMITH 2H W7100 4H W8-200   -100-3   -404-6 
Board 2611: SMITH 1S E7-80 3NT W7-200   -280-7   10-3-5 
Board 2711: SMITH 3S N9140 5C W11400   54011   -10067 
Total18  38-18 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results