TOOWONG BRIDGE CLUB

Brisbane, Australia

DAYTIME GNOT 2021 - MATCH 4

Team 16 - THOMPSON
    Home Table   Away Table     Pair Datums  
  JENNY THOMPSON
CAROL FINDLAY
  JUDY HEFFERAN
ANNETTE SCOTT
 
  DEANNE GASKILL
ROSEMARY THOMSON
  MARGE HENRY
DAVID SYDES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 114: GASKILL 2NT N9150 2S N9-140   100       
Board 214: GASKILL 4S W12-480 6S W12980   50011   -480011 
Board 314: GASKILL 3D E10-130 3D E9110   -20-1   0-43 
Board 414: GASKILL 4S N9-100 2NT N9-150   -250-6   120-6-1 
Board 514: GASKILL 3NT W10-430 5C W10-50   -480-10   -4400-10 
Board 614: GASKILL 5S E12-680 6NT W9-300   -980-14   -580-3-13 
Board 714: GASKILL 5D E10100 3H S10-170   -70-2   302-4 
Board 814: GASKILL 4S N9-50 3S N850   00   40-33 
Board 914: GASKILL PASS N=0 3H E8-100   -100-3   00-3 
Total-25  -14-14 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results