TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG GNOT NIGHT - MATCH 6

Team 2 - MOSES
    Home Table   Away Table     Pair Datums  
  SIEGFRIED KONIG
LARRY MOSES
  GEOFF SAXBY
SAMEER PANDYA
 
  EUGENE PEREIRA
DENNIS SULLIVAN
  RACHEL LANGDON
NIKOLAS MOORE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: SAXBY 3S N9140 4H E12480   62012   -21087 
Board 210: SAXBY 2NT E11-210 3H W10170   -40-1   -150-21 
Board 310: SAXBY 6D W12-1370 3NT E11660   -710-12   -650-120 
Board 410: SAXBY 4S S10620 4S S10-620   00       
Board 510: SAXBY 4S S10620 5D N9200   82013   -30125 
Board 610: SAXBY 4SX W7800 3NT S9-400   4009   27011-4 
Board 710: SAXBY 4H N9-100 4H N10-620   -720-12   290-9-8 
Board 810: SAXBY 3NT E10-430 4H E10420   -100   -260-54 
Board 910: SAXBY 3C S7-100 4D W9-100   -200-5   -60-1-4 
Total4  21 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results