TOOWONG BRIDGE CLUB

Brisbane, Australia

CLUB TEAMS CHAMPIONSHIP 2021 - MATCH 3

Team 9 - RYAN
    Home Table   Away Table     Pair Datums  
  GILLIAN MCLELLAND
LYDIE SHAW
  SIMON FLEMING
ROBYN STEVENS
 
  CHARLES PAGE
TERE WOTHERSPOON
  PATRICIA RYAN
EYLECE WHITE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 238: FLEMING 4S S10620 4H E7-300   3208   13010-5 
Board 248: FLEMING 1NT S9150 2S N9-140   100   702-2 
Board 258: FLEMING 4S E11-650 4S W11650   00       
Board 268: FLEMING 4H W11-650 4S E8-200   -850-13   -360-7-11 
Board 278: FLEMING 2S W8-110 PASS N=0   -110-3   -20-3-1 
Board 288: FLEMING 4S N8-200 4S N9100   -100-3   180-97 
Board 298: FLEMING 4S W8200 2S W10170   3709   -5063 
Board 308: FLEMING 2S E11-200 3NT E8-50   -250-6   -2000-6 
Board 318: FLEMING 4H E10-420 3H E8-50   -470-10   20-10-1 
Board 328: FLEMING 3H N9140 4H N6200   3408   -4054 
Board 338: FLEMING 5S E11-450 4S E11450   00   -200-66 
Total-10  -12-6 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results