TOOWONG BRIDGE CLUB

Brisbane, Australia

CLUB TEAMS CHAMPIONSHIP 2021 - MATCH 4

Team 10 - GASKILL
    Home Table   Away Table     Pair Datums  
  DEANNE GASKILL
KATHLEEN CLIFFORD
  MICHAEL PEMBERTON
GREGORY GOSNEY
 
  LARRY MOSES
SIEGFRIED KONIG
  SAMEER PANDYA
EUGENE PEREIRA
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: MOSES 3NT W850 4S E9-50   00   02-2 
Board 21: MOSES 4S W8100 2S E9140   2406   -14060 
Board 31: MOSES 4H S11450 4H S12-480   -30-1   480-10 
Board 41: MOSES 1NT W8-120 1NT W6-100   -220-6   -60-2-4 
Board 51: MOSES 4S S11650 4S S10-620   301   64001 
Board 61: MOSES 1NT N9150 4S S950   2005   8024 
Board 71: MOSES 4H S11650 6NT N12-1440   -790-13   5403-14 
Board 81: MOSES 3NT E10-430 3NT W11460   301   -350-23 
Board 91: MOSES 1NT W7-90 3C N9-110   -200-5   50-4-2 
Board 101: MOSES 2S W9-140 4S W10620   48010   -23039 
Board 111: MOSES 4S E13-510 6NT W12990   48010   -470-111 
Total8  66 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results