TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG DAYTIME GNOT - MATCH 4

Team 9 - HOUSE
    Home Table   Away Table     Pair Datums  
  ARVIND BHASIN
PRASAD NETTUR
  JOYCE O'BRIEN
CARLA WEBB
 
  DEANNE GASKILL
GILL PHILLIPPO
  INGRID HARTEL
ANKIE STEMPHER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: GASKILL 2H N9140 2H N9-140   00   902-2  
Board 211: GASKILL 4S E950 2S E10170   2206   -16050  
Board 311: GASKILL 5C N11400 4SX S6800   120015   100714  
Board 411: GASKILL 3D N8-100 4D N8200   1003   -20-25  
Board 511: GASKILL 4C W7150 3D N10-130   201   1002-1  
Board 611: GASKILL 3S S9140 1H W780   2206   12015  
Board 711: GASKILL 1NT W7-90 1NT W9150   602   -15020  
Board 811: GASKILL 6H W12-980 6H W12980   00   -660-88  
Board 911: GASKILL 4H S10420 3D W9110   53011   21058  
Total44  1437 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results