TOOWONG BRIDGE CLUB

Brisbane, Australia

TUESDAY TEAMS - 14-MAR-2023 - MATCH 3

Team 4 - STUTHE
    Home Table   Away Table     Pair Datums  
  NANCY MARTIN
MARGARET LANE
   
    KEN SEANIGER
ROBERT CARLESS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1914: BISHOP 5D W10100 3NT E7-200   -100-3   502-4  
Board 2014: BISHOP 2H S9140 4H S9100   2406   12016  
Board 2114: BISHOP 4S N10620 4S N9100   72012   330710  
Board 2214: BISHOP 4S W7300 2S W9140   44010   6065  
Board 2314: BISHOP 3NT E8100 2NT W8120   2206   -10051  
Board 2414: BISHOP 5D W11-400 3S N6150   -250-6   -350-2-5  
Board 2514: BISHOP 2NT W8-120 3NT W8-100   -220-6   -10-3-3  
Board 2614: BISHOP 4H N10620 3S W5-400   2206   16010-6  
Board 2714: BISHOP 4H E11-450 4H E10420   -30-1   -320-43  
Total24  227 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results