TOOWONG BRIDGE CLUB

Brisbane, Australia

TUESDAY TEAMS - - MATCH 5

Team 1 - MILLER
    Home Table   Away Table     Pair Datums  
  ERROL MILLER
DOROTHY GEHRKE
  LORRAINE JAMES
JANE NASON
 
  PAT-IRENE BYRNE
MARG ADAMS
  JOHN SCRIVENS
ELIZABETH GIBSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1011: JAMES 2D N10130 5S W7-400   -270-7   190-2-5  
Board 1111: JAMES 1NT S9150 1NT S8-120   301   12010  
Board 1211: JAMES 4H S8-200 4S W11450   2506   -32034  
Board 1311: JAMES 2S E7100 3S E8-100   00   340-66  
Board 1411: JAMES 3NT S11460 5C S11-400   602   42011  
Board 1511: JAMES 2D E8-90 3NT W9400   3107   -8008  
Board 1611: JAMES 2NT W9-150 1NT E8120   -30-1   -130-10  
Board 1711: JAMES 3S E850 4S E8-100   -50-2   -703-5  
Board 1811: JAMES 3NT S9600 5C N11-600   00   4105-5  
Total6  44 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results