TOOWONG BRIDGE CLUB

Brisbane, Australia

TUESDAY TEAMS - 14-MAR-2023 - MATCH 3

Team 10 - ACWORTH
    Home Table   Away Table     Pair Datums  
  JAN ACWORTH
ALAN CLAGUE
  NEIL SMITH
CHRISTINE SMITH
 
  ELIZA HEMPHILL
ROBERT OLANDER
  KATHY HOWDEN
SUE RAMSAY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1913: SMITH 3D W11-150 3H E8-100   -250-6   50-5-2  
Board 2013: SMITH 1H S9140 4H S10-620   -480-10   1201-11  
Board 2113: SMITH 4S N10620 4S N10-620   00   3307-7  
Board 2213: SMITH 4S W8200 2S W6-200   00   604-4  
Board 2313: SMITH 2H E8-110 1NT W790   -20-1        
Board 2413: SMITH 5D E11-400 4S E7-150   -550-11   -350-2-11  
Board 2513: SMITH 2S N6-100 3NT W8-100   -200-5   -10-3-3  
Board 2613: SMITH 3S W4500 3H N9-140   3608   16081  
Board 2713: SMITH 4H E10-420 3H E11200   -220-6   -320-3-3  
Total-31  7-40 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results