TOOWONG BRIDGE CLUB

Brisbane, Australia

TUESDAY TEAMS - 14-MAR-2023 - MATCH 3

Team 13 - SMITH
    Home Table   Away Table     Pair Datums  
  NEIL SMITH
CHRISTINE SMITH
  JAN ACWORTH
ALAN CLAGUE
 
  KATHY HOWDEN
SUE RAMSAY
  ELIZA HEMPHILL
ROBERT OLANDER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1910: ACWORTH 3H E8100 3D W11150   2506   5025  
Board 2010: ACWORTH 4H S10620 1H S9-140   48010   12011-1  
Board 2110: ACWORTH 4S N10620 4S N10-620   00   3307-7  
Board 2210: ACWORTH 2S W6200 4S W8-200   00   604-4  
Board 2310: ACWORTH 1NT W7-90 2H E8110   201        
Board 2410: ACWORTH 4S E7150 5D E11400   55011   -350112  
Board 2510: ACWORTH 3NT W8100 2S N6100   2005   -1033  
Board 2610: ACWORTH 3H N9140 3S W4-500   -360-8   160-1-8  
Board 2710: ACWORTH 3H E11-200 4H E10420   2206   -32033  
Total31  40-7 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results