TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG BRIDGE CLUB TEAM CHAMPIONSHIPS - MATCH 6

Team 10 - STARR-NOLAN
    Home Table   Away Table     Pair Datums  
  BARBARA STARR-NOLAN
LORRAINE JAMES
  INGRID HARTEL
ANKIE STEMPHER
 
  CARMEL WIKMAN
MARGIE KNOX
  NEV HARINGTON
ADELE HARINGTON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1911: HARTEL 1NT W5200 2C S8-90   1103   9030  
Board 2011: HARTEL 3S N10170 4S N10-620   -450-10   510-8-3  
Board 2111: HARTEL 6S W12-980 6S W12980   00   -790-55  
Board 2211: HARTEL 1NT E6100 3H E8-100   00   801-1  
Board 2311: HARTEL 2S N8110 3H E8-100   100   602-1  
Board 2411: HARTEL 6H W12-980 4H E12480   -500-11   -670-7-5  
Board 2511: HARTEL PASS N=0 1D N10-130   -130-4   -401-5  
Board 2611: HARTEL 2H S7-100 3H S7200   1003   -10-35  
Board 2711: HARTEL 5H W11-450 5S W11450   00   -280-55  
Total-19  -210 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results