TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG GNOT TEAMS MARCH - MATCH 4

Team 2 - MOSES
    Home Table   Away Table     Pair Datums  
  SEB LANGDON MACMILLAN
RACHEL LANGDON
  SIMON FLEMING
JANEEN SOLOMON
 
  TERE WOTHERSPOON
KATHLEEN CLIFFORD
  RON CLARK
LARRY MOSES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: WOTHERSPOON 4H E10-420 5S S1050   -370-9   -120-7-2  
Board 24: WOTHERSPOON 1D E650 2D E6-100   -50-2   70-1-1  
Board 34: WOTHERSPOON 3NT N9400 3S S9-140   2606   309-3  
Board 44: WOTHERSPOON 2H N8110 3H N8100   2105   6024  
Board 54: WOTHERSPOON 3NT N9600 3NT N9-600   00   4504-4  
Board 64: WOTHERSPOON 3H E11-200 2C W10130   -70-2   -3504-6  
Board 74: WOTHERSPOON 4H N11650 4H N11-650   00   5303-3  
Board 84: WOTHERSPOON 3NT S10430 4D S12-170   2606   32034  
Board 94: WOTHERSPOON 2H N7-50 2H N750   00   -20-11  
Total4  16-10 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results