TOOWONG BRIDGE CLUB

Brisbane, Australia

TUESDAY TEAMS - MATCH 3

Team 12 - HARRIDGE
    Home Table   Away Table     Pair Datums  
  CHRISTINE SMITH
NEIL SMITH
  CHARLES MITCHELL
JIM PORTER
 
  PETER NOBLE
CAROLINE NELSON
  CLARY HARRIDGE
GERRY SHANNON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1910: NOBLE 3NT N8-50 5D N9100   502   -4002  
Board 2010: NOBLE 2H W8-110 3H W7-200   -310-7   100-5-3  
Board 2110: NOBLE 4S E11-450 4S E10420   -30-1   -4400-1  
Board 2210: NOBLE 6S N131010 6S N13-1010   00   9402-2  
Board 2310: NOBLE 4S W12-680 5S W11650   -30-1   -7703-3  
Board 2410: NOBLE 2NT E9-150 2H N750   -100-3   -130-1-2  
Board 2510: NOBLE 3NT W7200 3NT W8-100   1003   -33011-10  
Board 2610: NOBLE 5D E11-600 3NT W10630   301   -62010  
Board 2710: NOBLE 3NT N11460 3NT S11-460   00        
Total-6  11-19 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results