Brisbane, Australia
WEDNESDAY - EARLYBIRDS EVENING (20-NOV-19)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 PAM SCHOEN / MARGARET PRENTICE | 1 WARDINA OGHANNA / ADRIAN POLLOCK | 3 N | 2D | 7 | 100 | 0 | 8 | |||
3 BERNARDO GAMA SILVA / BILL THOMSON | 5 THERESE REY-CONDE / BRIAN REILLY | PASS | 0 | 3 | 5 | |||||
4 CLAUDIA GIBSON / JANN SIMMONS | 2 ALAN ROUGHAN / SUE RAMSAY | 2 E | 2C | 7 | 50 | 7 | 1 | |||
5 DOUG MEYERS / NEV CLATWORTHY | 4 KATHY MALES / PETER MUNRO | 3 E | QC | 8 | 50 | 7 | 1 | |||
6 KIM STORIE / WILLIE WALSH | 6 YVONNE BOUMAN / DEBBIE CARROLL | PASS | 0 | 3 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
2 by EW | -1 | 50 | 1 |
3 by EW | -1 | 50 | 1 |
PASS | 0 | 2 | |
3 by NS | -2 | -100 | 1 |